| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Chinese (Simplified Han script) GPL-3.0-or-later | 0% | 0% | 180 | 623 | 3,866 | 180 | 0 | 0 | 0 | |
| Czech GPL-3.0-or-later | 0% | 0% | 180 | 623 | 3,866 | 180 | 0 | 0 | 0 | |
| Dutch GPL-3.0-or-later | 0% | 0% | 180 | 623 | 3,866 | 180 | 0 | 0 | 0 | |
| French GPL-3.0-or-later | 0% | 0% | 180 | 623 | 3,866 | 180 | 0 | 0 | 0 | |
| German GPL-3.0-or-later | 23% | 24% | 136 | 493 | 2,963 | 136 | 0 | 0 | 0 | |
| Italian GPL-3.0-or-later | 0% | 0% | 180 | 623 | 3,866 | 180 | 0 | 0 | 0 | |
| Japanese GPL-3.0-or-later | 0% | 0% | 180 | 623 | 3,866 | 180 | 0 | 0 | 0 | |
| Korean GPL-3.0-or-later | 0% | 0% | 180 | 623 | 3,866 | 180 | 0 | 0 | 0 | |
| Polish GPL-3.0-or-later | 0% | 0% | 180 | 623 | 3,866 | 180 | 0 | 0 | 0 | |
| Russian GPL-3.0-or-later | 0% | 0% | 180 | 623 | 3,866 | 180 | 0 | 0 | 0 | |
| Slovak GPL-3.0-or-later | 0% | 0% | 180 | 623 | 3,866 | 180 | 0 | 0 | 0 | |
| Spanish GPL-3.0-or-later | 0% | 0% | 180 | 623 | 3,866 | 180 | 0 | 0 | 0 | |
| Ukrainian GPL-3.0-or-later | 0% | 0% | 180 | 623 | 3,866 | 180 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | github.com | |
|---|---|---|
| Instructions for translators | Translations should be kept informal. Use the capitalization rules of your native language. For quoted words/strings (e.g., “word,” ‘word,’ “this is quoted,” ‘this is quoted’), please use the quotation marks specific to your language. see (https://en.wikipedia.org/wiki/Quotation_mark#Summary_table) NOTE: Translating can only be done when you are registered. |
|
| Project maintainers1 |
|
|
| Project reviewers1 |
|
|
| Translation license | GNU General Public License v3.0 or later | |
| Translation process |
|
|
| Source code repository |
[email protected]:Geuthur/aa-assets.git
|
|
| Repository branch | master | |
| Last remote commit |
Merge pull request #52 from Geuthur/pre-commit-ci-update-config
70962d0
Geuthur authored 02/03/2026 |
|
| Last commit in Weblate |
Translations update from Weblate
7cfdcf9
Weblate authored 02/06/2026 |
|
| Weblate repository |
https://weblate.geuthur.de/git/allianceauth/aa-assets/
|
|
| File mask |
assets/locale/*/LC_MESSAGES/django.po
|
|
02/07/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,523 | 8,741 | 54,301 | |||
| Source | 183 | 642 | 4,043 | |||
| Approved | 1% | 43 | 1% | 129 | 1% | 897 |
| Waiting for review | 0% | 1 | 1% | 1 | 0% | 6 |
| Translated | 8% | 227 | 8% | 772 | 9% | 4,946 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 7% | 183 | 7% | 642 | 7% | 4,043 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 91% | 2,296 | 91% | 7,969 | 90% | 49,355 |
Quick numbers
8,741
Hosted words
2,523
Hosted strings
8%
Translated
0
Components
14
Languages
14
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+8%
—
Contributors
+100%
None
Changes pushed |
Changes pushed
02/06/2026
|
|
Changes committed |
Changes committed
02/06/2026
|
|
Propagated change |
|
|
Repository rebased |
Repository rebased
Original revision: 53422a9f73e694ba7b07a7c52eb321679cceaa92 New revision: 70962d01f4a2f192b56496fab1e6c556294b8c5d 02/03/2026 |
|
Repository rebased |
Repository rebased
Original revision: 2975289ca9af6a025b5875100af77a6622b9e717 New revision: 53422a9f73e694ba7b07a7c52eb321679cceaa92 02/02/2026 |
|
Repository rebased |
Repository rebased
Original revision: 1a4053b8d010ba0eb74ba769d654a9b1fbd5dcf3 New revision: 2975289ca9af6a025b5875100af77a6622b9e717 01/11/2026 |
None
Changes pushed |
Changes pushed
01/11/2026
|
|
Changes committed |
Changes committed
01/11/2026
|
|
Propagated change |
|
|
Propagated change |
|
None