| Strings Words Characters | |||
|---|---|---|---|
| 2,194 7,542 48,360 |
|
All strings | Browse Translate Zen |
| 412 1,482 9,844 |
|
Translated strings | Browse Translate Zen |
| 412 1,482 9,844 |
|
Strings waiting for review | Browse Translate Zen |
| 1,782 6,060 38,516 |
|
Unfinished strings | Browse Translate Zen |
| 1,003 3,748 23,614 |
|
Untranslated strings | Browse Translate Zen |
| 779 2,312 14,902 |
|
Strings marked for edit | Browse Translate Zen |
| 103 234 1,414 |
|
Strings with suggestions | Browse Translate Zen |
| 1,679 5,826 37,102 |
|
Unfinished strings without suggestions | Browse Translate Zen |
| 1,001 3,488 23,061 |
|
Strings with any failing checks | Browse Translate Zen |
| 352 1,384 9,364 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 1,001 3,488 23,061 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 23 176 1,440 |
|
Failing check: Same plurals | Browse Translate Zen |
| 5 18 134 |
|
Failing check: Reused translation | Browse Translate Zen |
| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| AA Assets GPL-3.0-or-later | 0% | 0% | 183 | 642 | 4,043 | 183 | 0 | 0 | 0 | |
| AA Belt Radar GPL-3.0-or-later | 0% | 0% | 52 | 272 | 1,688 | 52 | 0 | 0 | 0 | |
| AA Belt Radar Frontend GPL-3.0-only | 0% | 74% | 34 | 158 | 934 | 0 | 105 | 0 | 0 | |
| AA Blueprint Forge | 0% | 0% | 209 | 846 | 4,897 | 209 | 0 | 0 | 0 | |
| AA Blueprint Forge Frontend GPL-3.0-only | 0% | 98% | 3 | 8 | 56 | 3 | 256 | 0 | 0 | |
| AA Killstats GPL-3.0-or-later | 0% | 0% | 31 | 73 | 495 | 31 | 0 | 0 | 0 | |
| AA Killstats Frontend GPL-3.0-only | 0% | 3% | 115 | 289 | 1,820 | 1 | 90 | 3 | 0 | |
| AA Ledger GPL-3.0-or-later | 0% | 0% | 96 | 291 | 2,054 | 96 | 0 | 0 | 0 | |
| AA Ledger Frontend GPL-3.0-only | 0% | 1% | 178 | 477 | 3,138 | 2 | 145 | 36 | 0 | |
| AA Memberaudit Dashboard GPL-3.0-or-later | 0% | 0% | 11 | 46 | 370 | 11 | 0 | 0 | 0 | |
| AA Memberaudit Doctrine Checker GPL-3.0-or-later | 0% | 0% | 70 | 306 | 1,863 | 70 | 0 | 0 | 0 | |
| AA Skillfarm GPL-3.0-or-later | 0% | 0% | 39 | 137 | 982 | 39 | 0 | 0 | 0 | |
| AA Skillfarm Frontend GPL-3.0-only | 0% | 7% | 181 | 648 | 4,279 | 0 | 172 | 24 | 0 | |
| AA Tax System GPL-3.0-or-later | 0% | 0% | 172 | 709 | 4,440 | 172 | 0 | 0 | 0 | |
| AA Tax System Frontend GPL-3.0-only | 0% | 1% | 288 | 848 | 5,426 | 14 | 233 | 40 | 0 | |
| AA Voices of War GPL-3.0-or-later | 0% | 0% | 120 | 310 | 2,031 | 120 | 0 | 0 | 0 | |
| Glossary Alliance Auth Applications GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Summary
| Project website | github.com | |
|---|---|---|
| Instructions for translators | Translations should be kept informal. Use the capitalization rules of your native language. For quoted words/strings (e.g., “word,” ‘word,’ “this is quoted,” ‘this is quoted’), please use the quotation marks specific to your language. see (https://en.wikipedia.org/wiki/Quotation_mark#Summary_table) NOTE: Translating can only be done when you are registered. |
|
| Project maintainers1 |
|
|
| Project reviewers1 |
|
|
| Language | Russian | |
| Language code | ru | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 201,151,468 | |
10/25/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,194 | 7,542 | 48,360 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 18% | 412 | 19% | 1,482 | 20% | 9,844 |
| Translated | 18% | 412 | 19% | 1,482 | 20% | 9,844 |
| Needs editing | 35% | 779 | 30% | 2,312 | 30% | 14,902 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 45% | 1,001 | 46% | 3,488 | 47% | 23,061 |
| Strings with suggestions | 4% | 103 | 3% | 234 | 2% | 1,414 |
| Untranslated strings | 45% | 1,003 | 49% | 3,748 | 48% | 23,614 |
Quick numbers
and previous 30 days
Trends of last 30 days
+38%
Hosted words
+100%
+37%
Hosted strings
+100%
+6%
Translated
—
—
Contributors
+100%
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None